Bills of Mortality (dataset)
Материал из Поле цифровой дидактики
| Описание датасета | Датасет причин смертности в Лондоне в 17 веке. |
|---|---|
| Описание полей |
|
| Форматы данных | CSV |
| Область знаний | История |
| Веб-сайт - ссылка на датасет | http://www.uic.unn.ru/pustyn/data-sets/digida/mortality2.csv |
| Примеры использования датасета | |
| Год создания датасета | 1690 |
http://www.uic.unn.ru/pustyn/data-sets/digida/mortality2.csv
| Год | Болезни | Число смертей | URL |
|---|---|---|---|
| Abortive and Stillborn | 463 | ||
| Aged | 869 | ||
| Ague and Fever | 997 | ||
| Apoplexy and Suddenly | 113 | ||
| Blasted and Planet | 5 | ||
| Bleeding | 5 | ||
| Bloody Flux Scowring and Flux | 362 | ||
| Burnt and Scalded | 7 | ||
| Calenture | 3 | ||
| Cancer and Wolf | 24 | ||
| Childbed | 236 | ||
| Chrisomes and Infants | 1162 | ||
| Cold and Cough | 30 | ||
| Colick and Wind | 113 | ||
| Consumption and Tissick | 2757 | ||
| Convulsion and Cramp | 807 | ||
| Cut of the Stone and Stone | 3 | ||
| Dropsy and Tympany | 631 | ||
| Drowned | 63 | ||
| Executed | 20 | ||
| Falling Sickness | 1 | ||
| Fistula and Gangrene | 19 | ||
| Flox and Small Pox | 835 | ||
| Found dead in the Streets | 9 | ||
| French Pox | 25 | ||
| Gout | 8 | ||
| Grief | 10 | ||
| Griping and Plague in the Guts | 446 | ||
| Hanged and made away themselves | 24 | ||
| Head-ach and Head-mould-shot | 4 | ||
| Jaundies | 46 | ||
| Jawfalne | 3 | ||
| Imposthume | 40 | ||
| Killed Accidents | 52 | ||
| Kings Evil | 23 | ||
| Leprofy | |||
| Lethargy | 6 | ||
| Livergrown | 38 | ||
| Lunatick and Frenzy | 13 | ||
| Meagrome | 7 | ||
| Measles | 15 | ||
| Mother | |||
| Murdered | 5 | ||
| Overlaid and Starved | 54 | ||
| Palfy | 20 | ||
| Plague | 4 | ||
| Pleurisy | 17 | ||
| Quinsy | 7 | ||
| Rickets | 317 | ||
| Rising of the Lights | 203 | ||
| Rupture | 19 | ||
| Scurvy | 71 | ||
| Sores Ulcers | 40 | ||
| Spleen | 2 | ||
| Spotted Fever and Purples | 56 | ||
| Starved | 3 | ||
| Stone and Strangury | 73 | ||
| Stopping of the Stomach | 129 | ||
| Surfeit | 137 | ||
| Swine Pox | 1 | ||
| Teeth and Worms | 878 | ||
| Thrush | 57 | ||
| Vomiting | 16 | ||
| Wen | 1 | ||
| Abortive and Stillborn | 467 | ||
| Aged | 1176 | ||
| Ague and Fever | 1800 | ||
| Apoplexy and Suddenly | 138 | ||
| Blasted and Planet | 5 | ||
| Bleeding | 4 | ||
| Bloody Flux Scowring and Flux | 233 | ||
| Burnt and Scalded | 4 | ||
| Calenture | |||
| Cancer and Canker | 35 | ||
| Childbed | 225 | ||
| Chrisomes and Infants | 1144 | ||
| Cold and Cough | 31 | ||
| Colick and Wind | 179 | ||
| Consumption and Tissick | 3610 | ||
| Convulsion and Cramp | 841 | ||
| Cut of the Stone and Stone | 5 | ||
| Dropsy and Tympany | 931 | ||
| Drowned | 60 | ||
| Executed | 18 | ||
| Falling Sickness | |||
| Fistula and Gangrene | 27 | ||
| Flox and Small Pox | 409 | ||
| Found dead in the Streets | 11 | ||
| French Pox | 53 | ||
| Gout | 13 | ||
| Grief | 12 | ||
| Griping and Plague in the Guts | 313 | ||
| Hanged and made away themselves | 18 | ||
| Head-ach | 5 | ||
| Jaundies | 77 | ||
| Jawfalne | 1 | ||
| Imposthume | 134 | ||
| Killed Accidents | 47 | ||
| Kings Evil | 28 | ||
| Leprofy | 1 | ||
| Lethargy | 2 | ||
| Livergrown | 51 | ||
| Lunatick and Frenzy | 5 | ||
| Meagrome | 6 | ||
| Measles | 80 | ||
| Mother | 3 | ||
| Murdered | 7 | ||
| Overlaid and Starved | 50 | ||
| Palfy | 22 | ||
| Plague | 14 | ||
| Pleurisy | 16 | ||
| Quinsy and Thrush | 10 | ||
| Rickets | 476 | ||
| Rising of the Lights | 228 | ||
| Rupture | 18 | ||
| Scurvy | 82 | ||
| Sores Ulcers | 47 | ||
| Spleen | 5 | ||
| Spotted Fever and Purples | 123 | ||
| Starved | 6 | ||
| Stone and Strangury | 69 | ||
| Stopping of the Stomach | 277 | ||
| Surfeit | 218 | ||
| Swine Pox | 1 | ||
| Teeth and Worms | 1036 | ||
| Thrush | 66 | ||
| Vomiting | 19 | ||
| Wen | 2 | ||
| Abortive and Stillborn | 421 | ||
| Aged | 909 | ||
| Ague and Fever | 2303 | ||
| Apoplexy and Suddenly | 91 | ||
| Blasted and Planet | 3 | ||
| Bleeding and bloody Issue | 7 | ||
| Bloody Flux Scowring and Flux | 346 | ||
| Burnt and Scalded | 6 | ||
| Cancer Gangrene and Fistula | 63 | ||
| Canker sore Mouth and Thrush | 73 | ||
| Childbed | 226 | ||
| Chrisomes and Infants | 859 | ||
| Cold Cough and Hiccough | 33 | ||
| Colick and Wind | 116 | ||
| Consumption and Tissick | 2982 | ||
| Convulsion | 742 | ||
| Cut of the Stone and Stone | 46 | ||
| Dropsy and Tympany | 646 | ||
| Drowned | 57 | ||
| Executed | 7 | ||
| Falling Sickness | 4 | ||
| Flox and Small Pox | 1523 | ||
| Found dead in the Streets | 2 | ||
| French Pox | 51 | ||
| Gout | 4 | ||
| Grief | 13 | ||
| Griping in the Guts | 253 | ||
| Hanged and made away themselves | 11 | ||
| Head-ach and Head-mould-shot | 35 | ||
| Jaundies | 102 | ||
| Imposthume | 105 | ||
| Killed by several Accidents | 55 | ||
| Kings Evil | 28 | ||
| Lethargy | 6 | ||
| Livergrown | 8 | ||
| Lunatick and Frenzy | 14 | ||
| Megrims | 5 | ||
| Measles | 6 | ||
| Mother | 1 | ||
| Murdered | 7 | ||
| Overlaid and Starved | 46 | ||
| Palfy | 17 | ||
| Plague | 36 | ||
| Pleurisy | 12 | ||
| Quinsy and Sore Throat | 21 | ||
| Rickets | 441 | ||
| Rising of the Lights | 210 | ||
| Rupture | 12 | ||
| Scurvy | 82 | ||
| Shot | 7 | ||
| Shingles | 1 | ||
| Sores Ulcers broken and bruised Limbs | 61 | ||
| Spleen | 7 | ||
| Spotted Fever and Purples | 368 | ||
| Starved | 7 | ||
| Strangury | 22 | ||
| Stopping of the Stomach | 186 | ||
| Surfeit | 202 | ||
| Swine Pox | 2 | ||
| Teeth and Worms | 839 | ||
| Vomiting | 8 | ||
| Wen | 1 | ||
| Abortive and Stillborn | 544 | ||
| Aged | 1095 | ||
| Ague and Fever | 2148 | ||
| Apoplexy and Suddenly | 68 | ||
| Blasted and Planet | 8 | ||
| Bleeding | 2 | ||
| Bloody Flux Scowring and Flux | 251 | ||
| Burnt and Scalded | 6 | ||
| Cancer Gangrene and Fistula | 52 | ||
| Canker sore Mouth and Thrush | 68 | ||
| Childbed | 194 | ||
| Chrisomes and Infants | 1123 | ||
| Cold Cough and Hiccough | 24 | ||
| Colick and Wind | 167 | ||
| Consumption and Tissick | 3414 | ||
| Convulsion | 1031 | ||
| Cut of the Stone and Stone | 48 | ||
| Dropsy and Tympany | 872 | ||
| Drowned | 48 | ||
| Executed | 18 | ||
| Falling Sickness | 5 | ||
| Frighted | 9 | ||
| Flox and Small Pox | 354 | ||
| Found dead in the Streets | 6 | ||
| French Pox | 31 | ||
| Gout | 2 | ||
| Grief | 4 | ||
| Griping in the Guts | 402 | ||
| Hanged and made away themselves | 36 | ||
| Head-ach and Head-mould-shot | 26 | ||
| Jaundies | 76 | ||
| Imposthume | 96 | ||
| Killed by several Accidents | 47 | ||
| Kings Evil | 54 | ||
| Lethargy | 4 | ||
| Leprofy | 2 | ||
| Livergrown | 15 | ||
| Lunatick Distracted and Frenzy | 14 | ||
| Megrims and Calenture | 4 | ||
| Measles | 74 | ||
| Mother | 3 | ||
| Murdered Slain and Shot | 20 | ||
| Overlaid and Starved | 43 | ||
| Palfy | 21 | ||
| Plague | 14 | ||
| Pleurisy | 10 | ||
| Quinsy and Sore Throat | 14 | ||
| Rickets | 521 | ||
| Rising of the Lights | 249 | ||
| Rupture | 28 | ||
| Scurvy | 95 | ||
| Shingles | 1 | ||
| Sores Ulcers broken and bruised Limbs | 48 | ||
| Spleen | 7 | ||
| Spotted Fever and Purples | 146 | ||
| Sciatica | 2 | ||
| Strangury | 30 | ||
| Stopping of the Stomach | 214 | ||
| Surfeit | 192 | ||
| Tetter | 1 | ||
| Teeth and Worms | 1008 | ||
| Vomiting | 10 | ||
| Abortive and Stillborn | 511 | ||
| Aged | 1302 | ||
| Ague and Fever | 3490 | ||
| Apoplexy and Suddenly | 108 | ||
| Bedridden | 3 | ||
| Bleeding | 5 | ||
| Bloody Flux Scowring and Flux | 314 | ||
| Burnt and Scalded | 4 | ||
| Cancer Gangrene and Fistula | 69 | ||
| Canker sore Mouth and Thrush | 95 | ||
| Childbed | 214 | ||
| Chrisomes and Infants | 1400 | ||
| Cold Cough and Hiccough | 14 | ||
| Colick and Wind | 186 | ||
| Consumption and Tissick | 3788 | ||
| Convulsion | 1198 | ||
| Cut of the Stone and Stone | 36 | ||
| Dropsy and Tympany | 967 | ||
| Drowned | 57 | ||
| Executed | 16 | ||
| Frighted | 2 | ||
| Flox and Small Pox | 1246 | ||
| Found dead in the Streets | 8 | ||
| French Pox | 44 | ||
| Gout and Sciatica | 11 | ||
| Grief | 17 | ||
| Griping in the Guts | 1061 | ||
| Hanged and made away themselves | 13 | ||
| Head-mould-shot and Mouldfallen | 28 | ||
| Jawfalne | 2 | ||
| Jaundies | 141 | ||
| Imposthume | 160 | ||
| Killed by several Accidents | 26 | ||
| Kings Evil | 48 | ||
| Lethargy | 11 | ||
| Leprofy | 1 | ||
| Livergrown | 19 | ||
| Lunatick Distracted and Frenzy | 11 | ||
| Megrims | 3 | ||
| Measles | 188 | ||
| Mother | 4 | ||
| Murdered Slain and Shot | 52 | ||
| Overlaid and Starved | 37 | ||
| Palfy | 26 | ||
| Plague | 20 | ||
| Planet | 3 | ||
| Pleurisy | 11 | ||
| Poisoned | 2 | ||
| Quinsy and Sore Throat | 13 | ||
| Rickets | 413 | ||
| Rising of the Lights | 227 | ||
| Rupture | 18 | ||
| Scurvy | 85 | ||
| Sores Ulcers broken and bruised Limbs | 61 | ||
| Spleen | 5 | ||
| Spotted Fever and Purples | 335 | ||
| Strangury | 23 | ||
| Stopping of the Stomach | 176 | ||
| Surfeit | 212 | ||
| Swine Pox | 6 | ||
| Teeth and Worms | 1195 | ||
| Vomiting | 20 | ||
| Abortive and Stillborn | 523 | ||
| Aged | 1215 | ||
| Ague and Fever | 2601 | ||
| Apoplexy and Suddenly | 86 | ||
| Bedridden | 1 | ||
| Bleeding | 2 | ||
| Bloody Flux Scowring and Flux | 203 | ||
| Burnt and Scalded | 4 | ||
| Cancer Gangrene and Fistula | 54 | ||
| Canker sore Mouth and Thrush | 71 | ||
| Calenture | 1 | ||
| Childbed | 175 | ||
| Chrisomes and Infants | 1315 | ||
| Cold and Cough | 29 | ||
| Colick and Wind | 142 | ||
| Consumption and Tissick | 3485 | ||
| Convulsion | 1053 | ||
| Cut of the Stone and Stone | 34 | ||
| Dropsy and Tympany | 990 | ||
| Drowned | 43 | ||
| Executed | 14 | ||
| Flox and Small Pox | 768 | ||
| Found dead in the Streets | 12 | ||
| French Pox | 44 | ||
| Frighted | 1 | ||
| Gout | 8 | ||
| Grief | 6 | ||
| Griping in the Guts | 835 | ||
| Hanged and made away themselves | 14 | ||
| Head-mould-shot and Mouldfallen | 34 | ||
| Jawfalne | 2 | ||
| Jaundies | 76 | ||
| Imposthume | 113 | ||
| Killed by several Accidents | 46 | ||
| Kings Evil | 49 | ||
| Lethargy | 9 | ||
| Livergrown | 25 | ||
| Lunatick Distracted and Frenzy | 12 | ||
| Head-ach and Megrims | 5 | ||
| Measles | 20 | ||
| Murdered Slain and Shot | 11 | ||
| Overlaid and Starved | 50 | ||
| Palfy | 27 | ||
| Plague | 12 | ||
| Planet | 3 | ||
| Pleurisy | 14 | ||
| Poisoned | 1 | ||
| Quinsy and Sore Throat | 14 | ||
| Rickets | 395 | ||
| Rising of the Lights | 197 | ||
| Rupture | 26 | ||
| Scurvy | 70 | ||
| Sores Ulcers broken and bruised Limbs | 54 | ||
| Spleen | 9 | ||
| Spotted Fever and Purples | 148 | ||
| Smothered and Stifled | 3 | ||
| Stopping of the Stomach | 153 | ||
| Strangury | 16 | ||
| Surfeit | 186 | ||
| Swine Pox | 3 | ||
| Teeth and Worms | 1032 | ||
| Vomiting | 10 | ||
| Abortive and Stillborn | 550 | ||
| Aged | 1171 | ||
| Ague and Fever | 2107 | ||
| Apoplexy and Suddenly | 99 | ||
| Bedridden | 6 | ||
| Bleeding | 2 | ||
| Bloody Flux Scowring and Flux | 192 | ||
| Burnt and Scalded | 14 | ||
| Cancer Gangrene and Fistula | 59 | ||
| Canker Thrush and Wolf | 58 | ||
| Childbed | 206 | ||
| Choaked | 1 | ||
| Chrisomes and Infants | 1299 | ||
| Colick and Wind | 115 | ||
| Consumption and Tissick | 3260 | ||
| Convulsion | 1011 | ||
| Cough | 20 | ||
| Cut of the Stone and Stone | 58 | ||
| Distracted | 6 | ||
| Dropsy and Tympany | 934 | ||
| Drowned | 56 | ||
| Executed | 31 | ||
| Flox and Small Pox | 411 | ||
| Found dead in the Streets | 8 | ||
| French Pox | 72 | ||
| Gout | 9 | ||
| Grief | 5 | ||
| Green Sickness | 1 | ||
| Griping in the Guts | 866 | ||
| Hanged and made away themselves | 12 | ||
| Head-mould-shot and Mouldfallen | 25 | ||
| Jaundies | 55 | ||
| Imposthume | 109 | ||
| Killed by several Accidents | 44 | ||
| Kings Evil | 42 | ||
| Lethargy | 9 | ||
| Livergrown | 23 | ||
| Head-ach and Megrims | 3 | ||
| Measles | 42 | ||
| Murdered Slain and Shot | 15 | ||
| Overlaid and Starved | 36 | ||
| Palfy | 30 | ||
| Plague | 9 | ||
| Planet | 3 | ||
| Pleurisy | 18 | ||
| Poisoned | 3 | ||
| Quinsy and Sore Throat | 8 | ||
| Rickets | 364 | ||
| Rising of the Lights | 217 | ||
| Rupture | 12 | ||
| Scurvy | 56 | ||
| Sores Ulcers broken and bruised Limbs | 73 | ||
| Spleen | 3 | ||
| Spotted Fever and Purples | 128 | ||
| Smothered and Stifled | 3 | ||
| Stopping of the Stomach | 184 | ||
| Strangury | 15 | ||
| Surfeit | 191 | ||
| Teeth | 904 | ||
| Vertigo | 1 | ||
| Vomiting | 17 | ||
| Worms | 75 | ||
| Abortive and Stillborn | 523 | ||
| Aged | 1154 | ||
| Ague and Fever | 2258 | ||
| Apoplexy and Suddenly | 95 | ||
| Bedridden | 3 | ||
| Blasted | 1 | ||
| Bleeding | 4 | ||
| Bloody Flux Scowring and Flux | 296 | ||
| Burnt and Scalded | 3 | ||
| Cancer Gangrene and Fistula | 57 | ||
| Canker and Thrush | 63 | ||
| Childbed | 250 | ||
| Choaked | 1 | ||
| Chrisomes and Infants | 1491 | ||
| Cold and Cough | 27 | ||
| Colick and Wind | 120 | ||
| Consumption and Tissick | 3645 | ||
| Convulsion | 1181 | ||
| Cut of the Stone and Stone | 45 | ||
| Distracted | 6 | ||
| Dropsy and Tympany | 1079 | ||
| Drowned | 62 | ||
| Executed | 38 | ||
| Falling Sickness | 1 | ||
| Flox and Small Pox | 1233 | ||
| Found dead in the Streets | 6 | ||
| French Pox | 80 | ||
| Frighted | 1 | ||
| Gout and Sciatica | 12 | ||
| Grief | 7 | ||
| Griping in the Guts | 1146 | ||
| Hanged and made away themselves | 18 | ||
| Head-mould-shot and Mouldfallen | 19 | ||
| Jaundies | 72 | ||
| Jawfalne | 1 | ||
| Imposthume | 111 | ||
| Killed by several Accidents | 48 | ||
| Kings Evil | 47 | ||
| Lethargy | 10 | ||
| Livergrown | 23 | ||
| Measles | 311 | ||
| Megrims Head-ach and Vertigo | 8 | ||
| Murdered and Shot | 9 | ||
| Overlaid and Starved | 50 | ||
| Palfy | 26 | ||
| Plague | 6 | ||
| Pleurisy | 6 | ||
| Poisoned | 1 | ||
| Quinsy | 12 | ||
| Rickets | 482 | ||
| Rising of the Lights | 281 | ||
| Rupture | 21 | ||
| Scurvy | 54 | ||
| Sores Ulcers broken and bruised Limbs | 64 | ||
| Spleen | 9 | ||
| Spotted Fever and Purples | 116 | ||
| Stopping of the Stomach | 197 | ||
| Strangury | 9 | ||
| Surfeit | 244 | ||
| Swine Pox | 2 | ||
| Teeth and Worms | 1122 | ||
| Vomiting | 30 | ||
| Abortive and Stillborn | 617 | ||
| Aged | 1545 | ||
| Ague and Fever | 5257 | ||
| Apoplexy and Suddenly | 116 | ||
| Bedridden | 10 | ||
| Blasted | 5 | ||
| Bleeding | 16 | ||
| Bloody Flux Scowring and Flux | 185 | ||
| Burnt and Scalded | 8 | ||
| Calenture | 3 | ||
| Cancer Gangrene and Fistula | 56 | ||
| Canker and Thrush | 111 | ||
| Childbed | 625 | ||
| Chrisomes and Infants | 1258 | ||
| Cold and Cough | 68 | ||
| Colick and Wind | 134 | ||
| Consumption and Tissick | 4808 | ||
| Convulsion and Mother | 2036 | ||
| Distracted | 5 | ||
| Dropsy and Tympany | 1478 | ||
| Drowned | 50 | ||
| Executed | 21 | ||
| Flox and Small Pox | 655 | ||
| Found dead in the Streets | 20 | ||
| French Pox | 86 | ||
| Frighted | 23 | ||
| Gout and Sciatica | 27 | ||
| Grief | 46 | ||
| Griping in the Guts | 1288 | ||
| Hanged and made away themselves | 7 | ||
| Head-mould-shot and Mouldfallen | 14 | ||
| Jaundies | 110 | ||
| Imposthume | 227 | ||
| Killed by several Accidents | 46 | ||
| Kings Evil | 86 | ||
| Leprofy | 2 | ||
| Lethargy | 14 | ||
| Livergrown | 20 | ||
| Head-ach and Megrims | 12 | ||
| Measles | 7 | ||
| Murdered and Shot | 9 | ||
| Overlaid and Starved | 45 | ||
| Palfy | 30 | ||
| Plague | 68596 | ||
| Planet | 6 | ||
| Pleurisy | 15 | ||
| Poisoned | 1 | ||
| Quinsy | 35 | ||
| Rickets | 557 | ||
| Rising of the Lights | 397 | ||
| Rupture | 34 | ||
| Scurvy | 105 | ||
| Shingles and Swine Pox | 2 | ||
| Sores Ulcers broken and bruised Limbs | 82 | ||
| Spleen | 14 | ||
| Spotted Fever and Purples | 1929 | ||
| Stopping of the Stomach | 332 | ||
| Stone and Strangury | 98 | ||
| Surfeit | 1251 | ||
| Teeth and Worms | 2614 | ||
| Vomiting | 51 | ||
| Wen | 1 | ||
| Abortive and Stillborn | 477 | ||
| Aged and Bedridden | 611 | ||
| Ague and Fever | 741 | ||
| Apoplexy and Suddenly | 57 | ||
| Bleeding | 1 | ||
| Bloody Flux Scowring and Flux | 82 | ||
| Burnt and Scalded | 11 | ||
| Calenture | 2 | ||
| Cancer Gangrene and Fistula | 48 | ||
| Canker and Thrush | 103 | ||
| Childbed | 253 | ||
| Chrisomes and Infants | 749 | ||
| Cold and Cough | 32 | ||
| Colick and Wind | 40 | ||
| Consumption and Tissick | 2592 | ||
| Convulsion | 825 | ||
| Cut of the Stone and Stone | 67 | ||
| Distracted | 1 | ||
| Dropsy and Tympany | 983 | ||
| Drowned | 68 | ||
| Executed | 10 | ||
| Flox and Small Pox | 38 | ||
| Found dead in the Streets | 10 | ||
| French Pox | 49 | ||
| Frighted | 16 | ||
| Gout and Sciatica | 14 | ||
| Grief | 11 | ||
| Griping in the Guts | 676 | ||
| Hanged and made away themselves | 9 | ||
| Head-mould-shot | 1 | ||
| Jaundies | 90 | ||
| Imposthume | 72 | ||
| Killed by several Accidents | 43 | ||
| Kings Evil | 26 | ||
| Leprofy and Itch | 2 | ||
| Lethargy | 7 | ||
| Livergrown | 5 | ||
| Lunatick and Frenzy | 3 | ||
| Megrims | 1 | ||
| Measles | 3 | ||
| Murdered and Shot | 4 | ||
| Overlaid and Starved | 32 | ||
| Palfy | 31 | ||
| Plague | 1998 | ||
| Pleurisy | 15 | ||
| Poisoned | 1 | ||
| Quinsy | 20 | ||
| Rickets | 171 | ||
| Rising of the Lights | 173 | ||
| Rupture | 34 | ||
| Scurvy | 25 | ||
| Sores Ulcers broken and bruised Limbs | 44 | ||
| Spleen | 5 | ||
| Spotted Fever and Purples | 141 | ||
| Strangury | 3 | ||
| Stopping of the Stomach | 107 | ||
| Surfeit | 345 | ||
| Swine Pox | 3 | ||
| Teeth and Worms | 715 | ||
| Vomiting | 18 | ||
| Wen | 1 | ||
| Wounded at Sea | 23 | ||
| Abortive and Stillborn | 488 | ||
| Aged | 952 | ||
| Ague | 31 | ||
| Apoplexy | 11 | ||
| Bedridden | 4 | ||
| Bleeding | 5 | ||
| Bloody Flux Scowring and Flux | 94 | ||
| Burnt and Scalded | 7 | ||
| Calenture | 2 | ||
| Cancer Gangrene and Fistula | 65 | ||
| Canker and Thrush | 90 | ||
| Childbed | 262 | ||
| Chrisomes | 490 | ||
| Cold Cough and Hiccough | 45 | ||
| Colick and Wind | 54 | ||
| Consumption and Tissick | 3087 | ||
| Convulsion | 1210 | ||
| Cut of the Stone and Stone | 34 | ||
| Distracted | 2 | ||
| Dropsy and Tympany | 1134 | ||
| Drowned | 72 | ||
| Executed | 9 | ||
| Falling Sickness | 4 | ||
| Fever | 916 | ||
| Flox and Small Pox | 1196 | ||
| Found dead in the Streets | 10 | ||
| French Pox | 65 | ||
| Frighted | 7 | ||
| Gout and Sciatica | 14 | ||
| Grief | 11 | ||
| Griping in the Guts | 2108 | ||
| Hanged and made away themselves | 9 | ||
| Head-ach | 1 | ||
| Jaundies | 74 | ||
| Jawfalne | 2 | ||
| Imposthume | 90 | ||
| Infants | 411 | ||
| Killed by several Accidents | 63 | ||
| Kings Evil | 38 | ||
| Lethargy | 4 | ||
| Livergrown | 15 | ||
| Lunatick | 14 | ||
| Megrims | 4 | ||
| Measles | 83 | ||
| Murdered | 4 | ||
| Overlaid | 40 | ||
| Palfy | 25 | ||
| Piles | 1 | ||
| Plague | 35 | ||
| Planet | 2 | ||
| Pleurisy | 14 | ||
| Poisoned | 4 | ||
| Quinsy | 14 | ||
| Rickets | 202 | ||
| Rising of the Lights | 309 | ||
| Rupture | 19 | ||
| Scowring | 55 | ||
| Scurvy | 39 | ||
| Smothered and Stifled | 3 | ||
| Sores Ulcers broken and bruised Limbs | 50 | ||
| Spleen | 10 | ||
| Spotted Fever and Purples | 96 | ||
| Starved | 2 | ||
| Strangury | 12 | ||
| Stopping of the Stomach | 202 | ||
| Suddenly | 37 | ||
| Surfeit | 417 | ||
| Swine Pox | 3 | ||
| Teeth | 812 | ||
| Vomiting | 38 | ||
| Wen | 1 | ||
| Worms | 102 | ||
| Wounded | 7 | ||
| Abortive and Stillborn | 571 | ||
| Aged | 863 | ||
| Ague | 21 | ||
| Apoplexy | 20 | ||
| Bedridden | 4 | ||
| Bleeding | 5 | ||
| Bloody Flux and Flux | 86 | ||
| Bursten | 1 | ||
| Cancer Gangrene and Fistula | 47 | ||
| Canker and Thrush | 93 | ||
| Childbed | 271 | ||
| Chrisomes | 417 | ||
| Cold and Cough | 14 | ||
| Colick and Wind | 55 | ||
| Consumption and Tissick | 2856 | ||
| Convulsion | 1417 | ||
| Cut of the Stone and Stone | 1 | ||
| Distracted | 6 | ||
| Dropsy and Tympany | 948 | ||
| Drowned | 68 | ||
| Executed | 12 | ||
| Fever | 1247 | ||
| Flox and Small Pox | 1987 | ||
| Found dead in the Streets | 6 | ||
| French Pox | 39 | ||
| Frighted | 1 | ||
| Gout | 7 | ||
| Green Sickness | 1 | ||
| Grief | 12 | ||
| Griping in the Guts | 2415 | ||
| Hanged and made away themselves | 16 | ||
| Head-mould-shot | 1 | ||
| Jaundies | 71 | ||
| Imposthume | 122 | ||
| Infants | 334 | ||
| Killed by several Accidents | 69 | ||
| Kings Evil | 39 | ||
| Leprofy | 1 | ||
| Lethargy | 6 | ||
| Livergrown | 1 | ||
| Lunatick | 2 | ||
| Megrims | 3 | ||
| Measles | 200 | ||
| Mother | 3 | ||
| Murdered | 10 | ||
| Overlaid | 59 | ||
| Palfy | 19 | ||
| Plague | 14 | ||
| Planet | 2 | ||
| Pleurisy | 12 | ||
| Poisoned | 3 | ||
| Quinsy | 13 | ||
| Rickets | 252 | ||
| Rising of the Lights | 175 | ||
| Running of the Reins | 1 | ||
| Rupture | 13 | ||
| Scowring | 72 | ||
| Scurvy | 31 | ||
| Slain | 1 | ||
| Sores Ulcers broken and bruised Limbs | 49 | ||
| Spleen | 3 | ||
| Spotted Fever and Purples | 148 | ||
| Starved | 1 | ||
| Stone | 35 | ||
| Strangury | 10 | ||
| Stopping of the Stomach | 232 | ||
| Suddenly | 48 | ||
| Surfeit | 438 | ||
| Swine Pox | 3 | ||
| Teeth | 1077 | ||
| Vomiting | 95 | ||
| Worms | 101 | ||
| Wounded | 2 | ||
| Abortive and Stillborn | 517 | ||
| Aged and Bedridden | 964 | ||
| Ague and Fever | 1499 | ||
| Apoplexy and Suddenly | 76 | ||
| Bleeding | 3 | ||
| Bloody Flux Scowring and Flux | 165 | ||
| Cancer Gangrene and Fistula | 55 | ||
| Canker and Thrush | 115 | ||
| Childbed | 277 | ||
| Chrisomes and Infants | 755 | ||
| Cold and Cough | 27 | ||
| Consumption and Tissick | 3162 | ||
| Convulsion | 1730 | ||
| Cut of the Stone and Stone | 38 | ||
| Dropsy and Tympany | 871 | ||
| Drowned | 62 | ||
| Executed | 11 | ||
| Falling Sickness | 2 | ||
| Flox and Small Pox | 951 | ||
| Found dead in the Streets | 12 | ||
| French Pox | 51 | ||
| Frets | 1 | ||
| Frighted | 1 | ||
| Gout and Sciatica | 9 | ||
| Grief | 13 | ||
| Griping in the Guts | 4385 | ||
| Hanged and made away themselves | 20 | ||
| Head-mould-shot | 5 | ||
| Jaundies | 63 | ||
| Imposthume | 117 | ||
| Killed by several Accidents | 72 | ||
| Kings Evil | 45 | ||
| Lethargy | 4 | ||
| Livergrown | 5 | ||
| Lunatick | 7 | ||
| Megrims | 4 | ||
| Measles | 15 | ||
| Mother | 2 | ||
| Murdered | 4 | ||
| Overlaid and Starved | 54 | ||
| Palfy | 16 | ||
| Plague | 3 | ||
| Planet | 1 | ||
| Pleurisy | 19 | ||
| Poisoned | 2 | ||
| Quinsy | 17 | ||
| Rickets | 343 | ||
| Rising of the Lights | 225 | ||
| Rupture | 23 | ||
| Scurvy | 39 | ||
| Sores Ulcers broken and bruised Limbs | 81 | ||
| Spleen | 3 | ||
| Spotted Fever and Purples | 114 | ||
| Strangury | 18 | ||
| Stopping of the Stomach | 268 | ||
| Surfeit | 446 | ||
| Swine Pox | 2 | ||
| Teeth and Worms | 1463 | ||
| Vomiting | 120 | ||
| Wen | 1 | ||
| Wind | 59 | ||
| Abortive and Stillborn | 632 | ||
| Aged and Bedridden | 923 | ||
| Ague and Fever | 1729 | ||
| Apoplexy and Suddenly | 76 | ||
| Blasted and Planet | 4 | ||
| Bleeding | 1 | ||
| Bloody Flux Scowring and Flux | 142 | ||
| Burnt and Blown up | 8 | ||
| Bursten | 1 | ||
| Cancer Gangrene and Fistula | 54 | ||
| Canker and Thrush | 107 | ||
| Catarrh | 1 | ||
| Childbed | 288 | ||
| Chrisomes and Infants | 746 | ||
| Cold and Cough | 39 | ||
| Colick and Wind | 100 | ||
| Consumption and Tissick | 3272 | ||
| Convulsion | 1695 | ||
| Cut of the Stone and Stone | 42 | ||
| Dropsy and Tympany | 919 | ||
| Drowned | 82 | ||
| Executed | 12 | ||
| Falling Sickness | 3 | ||
| Flox and Small Pox | 1465 | ||
| Found dead in the Streets | 5 | ||
| French Pox | 52 | ||
| Frighted | 1 | ||
| Gout | 15 | ||
| Grief | 13 | ||
