Lobster (fish-dataset): различия между версиями
Материал из Поле цифровой дидактики
Patarakin (обсуждение | вклад) Нет описания правки |
Patarakin (обсуждение | вклад) Нет описания правки |
||
| Строка 18: | Строка 18: | ||
{{#get_web_data:url=https://nicholasjhorton.github.io/K12-Data-Tools/static/fishdata.csv | {{#get_web_data:url=https://nicholasjhorton.github.io/K12-Data-Tools/static/fishdata.csv | ||
|format=csv with header | |format=csv with header | ||
|data=Name="Common Name",Species = Species,Year = Year,Region = Region,Latitude = Latitude,Longitude = Longitude, Depth = Depth | |data= Name = "Common Name",Species = Species,Year = Year,Region = Region,Latitude = Latitude,Longitude = Longitude, Depth = Depth | ||
}} | }} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Названия | ! Названия | ||
Версия от 17:42, 1 июля 2023
| Описание датасета | Дата-сет миграции лобстеров - использовался для сравнений инструментов по работе с данными в образовательных целях |
|---|---|
| Описание полей |
|
| Форматы данных | CSV |
| Область знаний | NetSci, Биология |
| Веб-сайт - ссылка на датасет | https://nicholasjhorton.github.io/K12-Data-Tools/static/fishdata.csv |
| Примеры использования датасета | Описание экспериментов https://nicholasjhorton.github.io/K12-Data-Tools/ - Using an adaptation of a framework proposed by McNamara (2019), we grouped the tools into related genres. Spreadsheets, while familiar and accessible to many, lacked many desirable features. Visual tools (e.g., CODAP, Social Explorer, iNZight) lower the barrier for data exploration, but may not easily support more advanced statistical tests. Scripting tools (e.g., Python, Pyret, R) provide great flexibility but with increased degree of difficulty. |
| Год создания датасета | 2022 |
https://nicholasjhorton.github.io/K12-Data-Tools/static/fishdata.csv
| Названия | Год | Регион |
|---|---|---|
| 1971 | Gulf of St. Lawrence South | |
| 1970 | Maritimes Summer | |
| 1974 | Northeast US Fall | |
| 1993 | Gulf of Alaska | |
| 1982 | Gulf of Mexico | |
| 1984 | Gulf of Mexico | |
| 1972 | Gulf of St. Lawrence South | |
| 1973 | Gulf of St. Lawrence South | |
| 1974 | Gulf of St. Lawrence South | |
| 1975 | Gulf of St. Lawrence South | |
| 1976 | Gulf of St. Lawrence South | |
| 1977 | Gulf of St. Lawrence South | |
| 1978 | Gulf of St. Lawrence South | |
| 1979 | Gulf of St. Lawrence South | |
| 1980 | Gulf of St. Lawrence South | |
| 1981 | Gulf of St. Lawrence South | |
| 1982 | Gulf of St. Lawrence South | |
| 1983 | Gulf of St. Lawrence South | |
| 1984 | Gulf of St. Lawrence South | |
| 1985 | Gulf of St. Lawrence South | |
| 1986 | Gulf of St. Lawrence South | |
| 1987 | Gulf of St. Lawrence South | |
| 1988 | Gulf of St. Lawrence South | |
| 1989 | Gulf of St. Lawrence South | |
| 1990 | Gulf of St. Lawrence South | |
| 1991 | Gulf of St. Lawrence South | |
| 1992 | Gulf of St. Lawrence South | |
| 1993 | Gulf of St. Lawrence South | |
| 1994 | Gulf of St. Lawrence South | |
| 1995 | Gulf of St. Lawrence South | |
| 1996 | Gulf of St. Lawrence South | |
| 1997 | Gulf of St. Lawrence South | |
| 1998 | Gulf of St. Lawrence South | |
| 1999 | Gulf of St. Lawrence South | |
| 2000 | Gulf of St. Lawrence South | |
| 2001 | Gulf of St. Lawrence South | |
| 2002 | Gulf of St. Lawrence South | |
| 2004 | Gulf of St. Lawrence South | |
| 2005 | Gulf of St. Lawrence South | |
| 2006 | Gulf of St. Lawrence South | |
| 2007 | Gulf of St. Lawrence South | |
| 2008 | Gulf of St. Lawrence South | |
| 2009 | Gulf of St. Lawrence South | |
| 2010 | Gulf of St. Lawrence South | |
| 2011 | Gulf of St. Lawrence South | |
| 2012 | Gulf of St. Lawrence South | |
| 2013 | Gulf of St. Lawrence South | |
| 2014 | Gulf of St. Lawrence South | |
| 2015 | Gulf of St. Lawrence South | |
| 2016 | Gulf of St. Lawrence South | |
| 2017 | Gulf of St. Lawrence South | |
| 2018 | Gulf of St. Lawrence South | |
| 2019 | Gulf of St. Lawrence South | |
| 1970 | Maritimes Summer | |
| 2003 | Maritimes Summer | |
| 2020 | Maritimes Summer | |
| 1971 | Maritimes Summer | |
| 1972 | Maritimes Summer | |
| 1973 | Maritimes Summer | |
| 1974 | Maritimes Summer | |
| 1975 | Maritimes Summer | |
| 1977 | Maritimes Summer | |
| 1978 | Maritimes Summer | |
| 1979 | Maritimes Summer | |
| 1980 | Maritimes Summer | |
| 1981 | Maritimes Summer | |
| 1982 | Maritimes Summer | |
| 1983 | Maritimes Summer | |
| 1984 | Maritimes Summer | |
| 1985 | Maritimes Summer | |
| 1986 | Maritimes Summer | |
| 1987 | Maritimes Summer | |
| 1988 | Maritimes Summer | |
| 1989 | Maritimes Summer | |
| 1990 | Maritimes Summer | |
| 1991 | Maritimes Summer | |
| 1992 | Maritimes Summer | |
| 1993 | Maritimes Summer | |
| 1994 | Maritimes Summer | |
| 1995 | Maritimes Summer | |
| 1996 | Maritimes Summer | |
| 1997 | Maritimes Summer | |
| 1998 | Maritimes Summer | |
| 1999 | Maritimes Summer | |
| 2000 | Maritimes Summer | |
| 2001 | Maritimes Summer | |
| 2002 | Maritimes Summer | |
| 2003 | Maritimes Summer | |
| 2004 | Maritimes Summer | |
| 2005 | Maritimes Summer | |
| 2006 | Maritimes Summer | |
| 2007 | Maritimes Summer | |
| 2008 | Maritimes Summer | |
| 2009 | Maritimes Summer | |
| 2010 | Maritimes Summer | |
| 2011 | Maritimes Summer | |
| 2012 | Maritimes Summer | |
| 2013 | Maritimes Summer | |
| 2014 | Maritimes Summer | |
| 2015 | Maritimes Summer | |
| 2016 | Maritimes Summer | |
| 2017 | Maritimes Summer | |
| 2019 | Maritimes Summer | |
| 2020 | Maritimes Summer | |
| 1976 | Northeast US Fall | |
| 2018 | Northeast US Fall | |
| 1975 | Northeast US Fall | |
| 1976 | Northeast US Fall | |
| 1977 | Northeast US Fall | |
| 1978 | Northeast US Fall | |
| 1979 | Northeast US Fall | |
| 1980 | Northeast US Fall | |
| 1981 | Northeast US Fall | |
| 1982 | Northeast US Fall | |
| 1983 | Northeast US Fall | |
| 1984 | Northeast US Fall | |
| 1985 | Northeast US Fall | |
| 1986 | Northeast US Fall | |
| 1987 | Northeast US Fall | |
| 1988 | Northeast US Fall | |
| 1989 | Northeast US Fall | |
| 1990 | Northeast US Fall | |
| 1991 | Northeast US Fall | |
| 1992 | Northeast US Fall | |
| 1993 | Northeast US Fall | |
| 1994 | Northeast US Fall | |
| 1995 | Northeast US Fall | |
| 1996 | Northeast US Fall | |
| 1997 | Northeast US Fall | |
| 1998 | Northeast US Fall | |
| 1999 | Northeast US Fall | |
| 2000 | Northeast US Fall | |
| 2001 | Northeast US Fall | |
| 2002 | Northeast US Fall | |
| 2003 | Northeast US Fall | |
| 2004 | Northeast US Fall | |
| 2005 | Northeast US Fall | |
| 2006 | Northeast US Fall | |
| 2007 | Northeast US Fall | |
| 2008 | Northeast US Fall | |
| 2009 | Northeast US Fall | |
| 2010 | Northeast US Fall | |
| 2011 | Northeast US Fall | |
| 2012 | Northeast US Fall | |
| 2013 | Northeast US Fall | |
| 2014 | Northeast US Fall | |
| 2015 | Northeast US Fall | |
| 2016 | Northeast US Fall | |
| 2018 | Northeast US Fall | |
| 2019 | Northeast US Fall | |
| 2017 | Northeast US Spring | |
| 1996 | Gulf of Alaska | |
| 1999 | Gulf of Alaska | |
| 2003 | Gulf of Alaska | |
| 2005 | Gulf of Alaska | |
| 2007 | Gulf of Alaska | |
| 2009 | Gulf of Alaska | |
| 2011 | Gulf of Alaska | |
| 2013 | Gulf of Alaska | |
| 2015 | Gulf of Alaska | |
| 2017 | Gulf of Alaska | |
| 2019 | Gulf of Alaska | |
| 2004 | West Coast Annual | |
| 2006 | West Coast Annual | |
| 2008 | West Coast Annual | |
| 2010 | West Coast Annual | |
| 2012 | West Coast Annual | |
| 2016 | West Coast Annual | |
| 2018 | West Coast Annual | |
| 1983 | Gulf of Mexico | |
| 1984 | Gulf of Mexico | |
| 1985 | Gulf of Mexico | |
| 1986 | Gulf of Mexico | |
| 1987 | Gulf of Mexico | |
| 1988 | Gulf of Mexico | |
| 1989 | Gulf of Mexico | |
| 1990 | Gulf of Mexico | |
| 1991 | Gulf of Mexico | |
| 1992 | Gulf of Mexico | |
| 1993 | Gulf of Mexico | |
| 1994 | Gulf of Mexico | |
| 1995 | Gulf of Mexico | |
| 1996 | Gulf of Mexico | |
| 1997 | Gulf of Mexico | |
| 1998 | Gulf of Mexico | |
| 1999 | Gulf of Mexico | |
| 2000 | Gulf of Mexico | |
| 2001 | Gulf of Mexico | |
| 2002 | Gulf of Mexico | |
| 2003 | Gulf of Mexico | |
| 2004 | Gulf of Mexico | |
| 2005 | Gulf of Mexico | |
| 2006 | Gulf of Mexico | |
| 2007 | Gulf of Mexico | |
| 2008 | Gulf of Mexico | |
| 2009 | Gulf of Mexico | |
| 2010 | Gulf of Mexico | |
| 2011 | Gulf of Mexico | |
| 2012 | Gulf of Mexico | |
| 2013 | Gulf of Mexico | |
| 2014 | Gulf of Mexico | |
| 2015 | Gulf of Mexico | |
| 2016 | Gulf of Mexico | |
| 2017 | Gulf of Mexico | |
| 2018 | Gulf of Mexico | |
| 2019 | Gulf of Mexico | |
| 1974 | Northeast US Fall | |
| 1975 | Northeast US Fall | |
| 1976 | Northeast US Fall | |
| 1985 | Gulf of Mexico | |
| 1986 | Gulf of Mexico | |
| 1987 | Gulf of Mexico | |
| 1988 | Gulf of Mexico | |
| 1989 | Gulf of Mexico | |
| 1990 | Gulf of Mexico | |
| 1991 | Gulf of Mexico | |
| 1992 | Gulf of Mexico | |
| 1993 | Gulf of Mexico | |
| 1994 | Gulf of Mexico | |
| 1995 | Gulf of Mexico | |
| 1996 | Gulf of Mexico | |
| 1997 | Gulf of Mexico | |
| 1998 | Gulf of Mexico | |
| 1999 | Gulf of Mexico | |
| 2000 | Gulf of Mexico | |
| 2001 | Gulf of Mexico | |
| 2002 | Gulf of Mexico | |
| 2003 | Gulf of Mexico | |
| 2004 | Gulf of Mexico | |
| 2005 | Gulf of Mexico | |
| 2006 | Gulf of Mexico | |
| 2007 | Gulf of Mexico | |
| 2008 | Gulf of Mexico | |
| 2009 | Gulf of Mexico | |
| 2010 | Gulf of Mexico | |
| 2011 | Gulf of Mexico | |
| 2012 | Gulf of Mexico | |
| 2013 | Gulf of Mexico | |
| 2014 | Gulf of Mexico | |
| 2015 | Gulf of Mexico | |
| 2016 | Gulf of Mexico | |
| 2017 | Gulf of Mexico | |
| 2018 | Gulf of Mexico | |
| 2019 | Gulf of Mexico | |
| 1971 | Maritimes Summer | |
| 1972 | Maritimes Summer | |
| 1973 | Maritimes Summer | |
| 1974 | Maritimes Summer | |
| 1974 | Northeast US Fall | |
| 1974 | Northeast US Spring | |
| 1975 | Maritimes Summer | |
| 1975 | Northeast US Fall | |
| 1976 | Maritimes Summer | |
| 1976 | Northeast US Fall | |
| 1976 | Northeast US Spring | |
| 1977 | Maritimes Summer | |
| 1977 | Northeast US Fall | |
| 1977 | Northeast US Spring | |
| 1978 | Maritimes Summer | |
| 1978 | Northeast US Fall | |
| 1978 | Northeast US Spring | |
| 1979 | Maritimes Summer | |
| 1979 | Northeast US Fall | |
| 1979 | Northeast US Spring | |
| 1980 | Maritimes Summer | |
| 1980 | Northeast US Fall | |
| 1980 | Northeast US Spring | |
| 1981 | Maritimes Summer | |
| 1981 | Northeast US Fall | |
| 1981 | Northeast US Spring | |
| 1982 | Maritimes Summer | |
| 1982 | Northeast US Fall | |
| 1982 | Northeast US Spring | |
| 1983 | Maritimes Summer | |
| 1983 | Northeast US Fall | |
| 1983 | Northeast US Spring | |
| 1984 | Maritimes Summer | |
| 1984 | Northeast US Fall | |
| 1984 | Northeast US Spring | |
| 1985 | Maritimes Summer | |
| 1985 | Northeast US Fall | |
| 1985 | Northeast US Spring | |
| 1986 | Maritimes Summer | |
| 1986 | Northeast US Fall | |
| 1986 | Northeast US Spring | |
| 1987 | Maritimes Summer | |
| 1987 | Northeast US Fall | |
| 1987 | Northeast US Spring | |
| 1988 | Maritimes Summer | |
| 1988 | Northeast US Fall | |
| 1988 | Northeast US Spring | |
| 1989 | Maritimes Summer | |
| 1989 | Northeast US Fall | |
| 1989 | Northeast US Spring | |
| 1990 | Maritimes Summer | |
| 1990 | Northeast US Fall | |
| 1990 | Northeast US Spring | |
| 1991 | Maritimes Summer | |
| 1991 | Northeast US Fall | |
| 1991 | Northeast US Spring | |
| 1992 | Maritimes Summer | |
| 1992 | Northeast US Fall | |
| 1992 | Northeast US Spring | |
| 1993 | Maritimes Summer | |
| 1993 | Northeast US Fall | |
| 1993 | Northeast US Spring | |
| 1994 | Maritimes Summer | |
| 1994 | Northeast US Fall | |
| 1994 | Northeast US Spring | |
| 1995 | Maritimes Summer | |
| 1995 | Northeast US Fall | |
| 1995 | Northeast US Spring | |
| 1996 | Maritimes Summer | |
| 1996 | Northeast US Fall | |
| 1996 | Northeast US Spring | |
| 1997 | Maritimes Summer | |
| 1997 | Northeast US Fall | |
| 1997 | Northeast US Spring | |
| 1998 | Maritimes Summer | |
| 1998 | Northeast US Fall | |
| 1998 | Northeast US Spring | |
| 1999 | Maritimes Summer | |
| 1999 | Northeast US Fall | |
| 1999 | Northeast US Spring | |
| 2000 | Maritimes Summer | |
| 2000 | Northeast US Fall | |
| 2000 | Northeast US Spring | |
| 2001 | Maritimes Summer | |
| 2001 | Northeast US Fall | |
| 2001 | Northeast US Spring | |
| 2002 | Maritimes Summer | |
| 2002 | Northeast US Fall | |
| 2002 | Northeast US Spring | |
| 2004 | Maritimes Summer | |
| 2004 | Northeast US Fall | |
| 2004 | Northeast US Spring | |
| 2005 | Maritimes Summer | |
| 2005 | Northeast US Fall | |
| 2005 | Northeast US Spring | |
| 2006 | Maritimes Summer | |
| 2006 | Northeast US Fall | |
| 2006 | Northeast US Spring | |
| 2007 | Maritimes Summer | |
| 2007 | Northeast US Fall | |
| 2007 | Northeast US Spring | |
| 2008 | Maritimes Summer | |
| 2008 | Northeast US Fall | |
| 2008 | Northeast US Spring | |
| 2009 | Maritimes Summer | |
| 2009 | Northeast US Fall | |
| 2009 | Northeast US Spring | |
| 2010 | Maritimes Summer | |
| 2010 | Northeast US Fall | |
| 2010 | Northeast US Spring | |
| 2011 | Maritimes Summer | |
| 2011 | Northeast US Fall | |
| 2011 | Northeast US Spring | |
| 2012 | Maritimes Summer | |
| 2012 | Northeast US Fall | |
| 2012 | Northeast US Spring | |
| 2013 | Maritimes Summer | |
| 2013 | Northeast US Fall | |
| 2013 | Northeast US Spring | |
| 2014 | Maritimes Summer | |
| 2014 | Northeast US Fall | |
| 2015 | Maritimes Summer | |
| 2015 | Northeast US Fall | |
| 2015 | Northeast US Spring | |
| 2016 | Maritimes Summer | |
| 2016 | Northeast US Fall | |
| 2016 | Northeast US Spring | |
| 2017 | Maritimes Summer | |
| 2017 | Northeast US Spring | |
| 2018 | Northeast US Fall | |
| 2018 | Northeast US Spring | |
| 2019 | Maritimes Summer | |
| 2019 | Northeast US Fall | |
| 2019 | Northeast US Spring | |
| 2003 | Northeast US Fall | |
| 2003 | Northeast US Spring | |
| 1974 | Northeast US Fall | |
| 1974 | Northeast US Spring | |
| 1975 | Northeast US Fall | |
| 1977 | Northeast US Fall | |
| 1977 | Northeast US Spring | |
| 1978 | Northeast US Fall | |
| 1978 | Northeast US Spring | |
| 1979 | Northeast US Fall | |
| 1979 | Northeast US Spring | |
| 1980 | Northeast US Fall | |
| 1980 | Northeast US Spring | |
| 1981 | Northeast US Fall | |
| 1981 | Northeast US Spring | |
| 1982 | Northeast US Fall | |
| 1982 | Northeast US Spring | |
| 1983 | Northeast US Fall | |
| 1983 | Northeast US Spring | |
| 1984 | Northeast US Fall | |
| 1984 | Northeast US Spring | |
| 1985 | Northeast US Fall | |
| 1985 | Northeast US Spring | |
| 1986 | Northeast US Fall | |
| 1986 | Northeast US Spring | |
| 1987 | Northeast US Fall | |
| 1987 | Northeast US Spring | |
| 1988 | Northeast US Fall | |
| 1988 | Northeast US Spring | |
| 1989 | Northeast US Fall | |
| 1989 | Northeast US Spring | |
| 1990 | Northeast US Fall | |
| 1990 | Northeast US Spring | |
| 1991 | Northeast US Fall | |
| 1991 | Northeast US Spring | |
| 1992 | Northeast US Fall | |
| 1992 | Northeast US Spring | |
| 1993 | Northeast US Fall | |
| 1993 | Northeast US Spring | |
| 1994 | Northeast US Fall | |
| 1994 | Northeast US Spring | |
| 1995 | Northeast US Fall | |
| 1995 | Northeast US Spring | |
| 1996 | Northeast US Fall | |
| 1996 | Northeast US Spring | |
| 1997 | Northeast US Fall | |
| 1997 | Northeast US Spring | |
| 1998 | Northeast US Fall | |
| 1998 | Northeast US Spring | |
| 1999 | Northeast US Fall | |
| 1999 | Northeast US Spring | |
| 2000 | Northeast US Fall | |
| 2000 | Northeast US Spring | |
| 2001 | Northeast US Fall | |
| 2001 | Northeast US Spring | |
| 2002 | Northeast US Fall | |
| 2002 | Northeast US Spring | |
| 2003 | Northeast US Fall | |
| 2003 | Northeast US Spring | |
| 2004 | Northeast US Fall | |
| 2004 | Northeast US Spring | |
| 2005 | Northeast US Fall | |
| 2005 | Northeast US Spring | |
| 2006 | Northeast US Fall | |
| 2006 | Northeast US Spring | |
| 2007 | Northeast US Fall | |
| 2007 | Northeast US Spring | |
| 2008 | Northeast US Fall | |
| 2008 | Northeast US Spring | |
| 2009 | Northeast US Fall | |
| 2009 | Northeast US Spring | |
| 2010 | Northeast US Fall | |
| 2010 | Northeast US Spring | |
| 2011 | Northeast US Fall | |
| 2011 | Northeast US Spring | |
| 2012 | Northeast US Fall | |
| 2012 | Northeast US Spring | |
| 2013 | Northeast US Fall | |
| 2013 | Northeast US Spring | |
| 2014 | Northeast US Fall | |
| 2015 | Northeast US Fall | |
| 2015 | Northeast US Spring | |
| 2016 | Northeast US Fall | |
| 2016 | Northeast US Spring | |
| 2017 | Northeast US Spring | |
| 2019 | Northeast US Fall | |
| 2019 | Northeast US Spring | |
| 1976 | Northeast US Spring | |
| 2018 | Northeast US Spring | |
| 1974 | Northeast US Spring | |
| 1976 | Northeast US Spring | |
| 1977 | Northeast US Spring | |
| 1978 | Northeast US Spring | |
| 1979 | Northeast US Spring | |
| 1980 | Northeast US Spring | |
| 1981 | Northeast US Spring | |
| 1982 | Northeast US Spring | |
| 1983 | Northeast US Spring | |
| 1984 | Northeast US Spring | |
| 1985 | Northeast US Spring | |
| 1986 | Northeast US Spring | |
| 1987 | Northeast US Spring | |
| 1988 | Northeast US Spring | |
| 1989 | Northeast US Spring | |
| 1989 | Southeast US Fall | |
| 1989 | Southeast US Spring | |
| 1989 | Southeast US Summer | |
| 1990 | Northeast US Spring | |
| 1990 | Southeast US Fall | |
| 1990 | Southeast US Spring | |
| 1990 | Southeast US Summer | |
| 1991 | Northeast US Spring | |
| 1991 | Southeast US Fall | |
| 1991 | Southeast US Spring | |
| 1991 | Southeast US Summer | |
| 1992 | Northeast US Spring | |
| 1992 | Southeast US Fall | |
| 1992 | Southeast US Spring | |
| 1992 | Southeast US Summer | |
| 1993 | Northeast US Spring | |
| 1993 | Southeast US Fall | |
| 1993 | Southeast US Spring | |
| 1993 | Southeast US Summer | |
| 1994 | Northeast US Spring | |
| 1994 | Southeast US Fall | |
| 1994 | Southeast US Spring | |
| 1994 | Southeast US Summer | |
| 1995 | Northeast US Spring | |
| 1995 | Southeast US Fall | |
| 1995 | Southeast US Spring | |
| 1995 | Southeast US Summer | |
| 1996 | Northeast US Spring | |
| 1996 | Southeast US Fall | |
| 1996 | Southeast US Spring | |
| 1996 | Southeast US Summer | |
| 1997 | Northeast US Spring | |
| 1997 | Southeast US Fall | |
| 1997 | Southeast US Spring | |
| 1997 | Southeast US Summer | |
| 1998 | Northeast US Spring | |
| 1998 | Southeast US Fall | |
| 1998 | Southeast US Spring | |
| 1998 | Southeast US Summer | |
| 1999 | Northeast US Spring | |
| 1999 | Southeast US Fall | |
| 1999 | Southeast US Spring | |
| 1999 | Southeast US Summer | |
| 2000 | Northeast US Spring | |
| 2000 | Southeast US Fall | |
| 2000 | Southeast US Spring | |
| 2000 | Southeast US Summer | |
| 2001 | Northeast US Spring | |
| 2001 | Southeast US Fall | |
| 2001 | Southeast US Spring | |
| 2001 | Southeast US Summer | |
| 2002 | Northeast US Spring | |
| 2002 | Southeast US Fall | |
| 2002 | Southeast US Spring | |
| 2002 | Southeast US Summer | |
| 2003 | Northeast US Spring | |
| 2003 | Southeast US Fall | |
| 2003 | Southeast US Spring | |
| 2003 | Southeast US Summer | |
| 2004 | Northeast US Spring | |
| 2004 | Southeast US Fall | |
| 2004 | Southeast US Spring | |
| 2004 | Southeast US Summer | |
| 2005 | Northeast US Spring | |
| 2005 | Southeast US Fall | |
| 2005 | Southeast US Spring | |
| 2005 | Southeast US Summer | |
| 2006 | Northeast US Spring | |
| 2006 | Southeast US Fall | |
| 2006 | Southeast US Spring | |
| 2006 | Southeast US Summer | |
| 2007 | Northeast US Spring | |
| 2007 | Southeast US Fall | |
| 2007 | Southeast US Spring | |
| 2007 | Southeast US Summer | |
| 2008 | Northeast US Spring | |
| 2008 | Southeast US Fall | |
| 2008 | Southeast US Spring | |
| 2008 | Southeast US Summer | |
| 2009 | Northeast US Spring | |
| 2009 | Southeast US Fall | |
| 2009 | Southeast US Spring | |
| 2009 | Southeast US Summer | |
| 2010 | Northeast US Spring | |
| 2010 | Southeast US Fall | |
| 2010 | Southeast US Spring | |
| 2010 | Southeast US Summer | |
| 2011 | Northeast US Spring | |
| 2011 | Southeast US Fall | |
| 2011 | Southeast US Spring | |
| 2011 | Southeast US Summer | |
| 2012 | Northeast US Spring | |
| 2012 | Southeast US Fall | |
| 2012 | Southeast US Spring | |
| 2012 | Southeast US Summer | |
| 2013 | Northeast US Spring | |
| 2013 | Southeast US Fall | |
| 2013 | Southeast US Spring | |
| 2013 | Southeast US Summer | |
| 2014 | Southeast US Fall | |
| 2014 | Southeast US Spring | |
| 2014 | Southeast US Summer | |
| 2015 | Northeast US Spring | |
| 2015 | Southeast US Fall | |
| 2015 | Southeast US Spring | |
| 2015 | Southeast US Summer | |
| 2016 | Northeast US Spring | |
| 2016 | Southeast US Fall | |
| 2016 | Southeast US Spring | |
| 2016 | Southeast US Summer | |
| 2018 | Northeast US Spring | |
| 2018 | Southeast US Spring | |
| 2018 | Southeast US Summer | |
| 2019 | Northeast US Spring | |
| 2019 | Southeast US Spring | |
| 2019 | Southeast US Summer | |
| 2017 | Southeast US Fall | |
| 2017 | Southeast US Spring | |
| 2017 | Southeast US Summer | |
| 2005 | West Coast Annual | |
| 2007 | West Coast Annual | |
| 2009 | West Coast Annual | |
| 2011 | West Coast Annual | |
| 2013 | West Coast Annual | |
| 2015 | West Coast Annual | |
| 2017 | West Coast Annual | |
| 1983 | Northeast US Fall | |
| 1985 | Northeast US Fall | |
| 1986 | Northeast US Fall | |
| 1989 | Southeast US Fall | |
| 1989 | Southeast US Spring | |
| 1989 | Southeast US Summer | |
| 1990 | Southeast US Fall | |
| 1990 | Southeast US Spring | |
| 1990 | Southeast US Summer | |
| 1991 | Southeast US Fall | |
| 1991 | Southeast US Spring | |
| 1991 | Southeast US Summer | |
| 1992 | Southeast US Fall | |
| 1992 | Southeast US Spring | |
| 1992 | Southeast US Summer | |
| 1993 | Southeast US Fall | |
| 1993 | Southeast US Spring | |
| 1993 | Southeast US Summer | |
| 1994 | Southeast US Fall | |
| 1994 | Southeast US Spring | |
| 1994 | Southeast US Summer | |
| 1995 | Northeast US Fall | |
| 1995 | Southeast US Fall | |
| 1995 | Southeast US Spring | |
| 1995 | Southeast US Summer | |
| 1996 | Northeast US Fall | |
| 1996 | Southeast US Fall | |
| 1996 | Southeast US Spring | |
| 1996 | Southeast US Summer | |
| 1997 | Northeast US Fall | |
| 1997 | Southeast US Fall | |
| 1997 | Southeast US Spring | |
| 1997 | Southeast US Summer | |
| 1998 | Northeast US Fall | |
| 1998 | Southeast US Fall | |
| 1998 | Southeast US Spring | |
| 1998 | Southeast US Summer | |
| 1999 | Northeast US Fall | |
| 1999 | Southeast US Fall | |
| 1999 | Southeast US Spring | |
| 1999 | Southeast US Summer | |
| 2000 | Northeast US Fall | |
| 2000 | Southeast US Fall | |
| 2000 | Southeast US Spring | |
| 2000 | Southeast US Summer | |
| 2001 | Southeast US Fall | |
| 2001 | Southeast US Spring | |
| 2001 | Southeast US Summer | |
| 2002 | Northeast US Fall | |
| 2002 | Southeast US Fall | |
| 2002 | Southeast US Spring | |
| 2002 | Southeast US Summer | |
| 2003 | Northeast US Fall | |
| 2003 | Southeast US Fall | |
| 2003 | Southeast US Spring | |
| 2003 | Southeast US Summer | |
| 2004 | Northeast US Fall | |
| 2004 | Southeast US Fall | |
| 2004 | Southeast US Spring | |
| 2004 | Southeast US Summer | |
| 2005 | Northeast US Fall | |
| 2005 | Southeast US Fall | |
| 2005 | Southeast US Spring | |
| 2005 | Southeast US Summer | |
| 2006 | Northeast US Fall | |
| 2006 | Southeast US Fall | |
| 2006 | Southeast US Spring | |
| 2006 | Southeast US Summer | |
| 2007 | Northeast US Fall | |
| 2007 | Southeast US Fall | |
| 2007 | Southeast US Spring | |
| 2007 | Southeast US Summer | |
| 2008 | Northeast US Fall | |
| 2008 | Southeast US Fall | |
| 2008 | Southeast US Spring | |
| 2008 | Southeast US Summer | |
| 2009 | Northeast US Fall | |
| 2009 | Southeast US Fall | |
| 2009 | Southeast US Spring | |
| 2009 | Southeast US Summer | |
| 2010 | Northeast US Fall | |
| 2010 | Southeast US Fall | |
| 2010 | Southeast US Spring | |
| 2010 | Southeast US Summer | |
| 2011 | Northeast US Fall | |
| 2011 | Southeast US Fall | |
| 2011 | Southeast US Spring | |
| 2011 | Southeast US Summer | |
| 2012 | Northeast US Fall | |
| 2012 | Southeast US Fall | |
| 2012 | Southeast US Spring | |
| 2012 | Southeast US Summer | |
| 2013 | Northeast US Fall | |
| 2013 | Southeast US Fall | |
| 2013 | Southeast US Spring | |
| 2013 | Southeast US Summer | |
| 2014 | Northeast US Fall | |
| 2014 | Southeast US Fall | |
| 2014 | Southeast US Spring | |
| 2014 | Southeast US Summer | |
| 2015 | Northeast US Fall | |
| 2015 | Southeast US Fall | |
| 2015 | Southeast US Spring | |
| 2015 | Southeast US Summer | |
| 2016 | Northeast US Fall | |
| 2016 | Southeast US Fall | |
| 2016 | Southeast US Spring | |
| 2016 | Southeast US Summer | |
| 2017 | Southeast US Fall | |
| 2017 | Southeast US Spring | |
| 2017 | Southeast US Summer | |
| 2018 | Northeast US Fall | |
| 2018 | Southeast US Spring | |
| 2018 | Southeast US Summer | |
| 2019 | Northeast US Fall | |
| 2019 | Southeast US Spring | |
| 2019 | Southeast US Summer | |
| 1989 | Southeast US Fall | |
| 1989 | Southeast US Spring | |
| 1989 | Southeast US Summer | |
| 1990 | Southeast US Fall | |
| 1990 | Southeast US Spring | |
| 1990 | Southeast US Summer | |
| 1991 | Southeast US Fall | |
| 1991 | Southeast US Spring | |
| 1991 | Southeast US Summer | |
| 1992 | Southeast US Fall | |
| 1992 | Southeast US Spring | |
| 1992 | Southeast US Summer | |
| 1993 | Southeast US Fall | |
| 1993 | Southeast US Spring | |
| 1993 | Southeast US Summer | |
