Cities (dataset)
Материал из Поле цифровой дидактики
Версия от 14:02, 1 декабря 2022; Patarakin (обсуждение | вклад)
Описание датасета | Фрагмент из датасета, где хранилось более 140 000 записей о городах с населением более 1 000 жителей - |
---|---|
Описание полей |
|
Форматы данных | CSV |
Область знаний | Экономика |
Веб-сайт - ссылка на датасет | http://www.uic.unn.ru/pustyn/data-sets/digida/Millions Cities.csv |
Примеры использования датасета | Обращение к данным из Snap! - we can play with data |
Год создания датасета |
История датасета Исходно это данные https://public.opendatasoft.com/explore/dataset/geonames-all-cities-with-a-population-1000/table/?disjunctive.cou_name_en&sort=name
- http://www.uic.unn.ru/pustyn/data-sets/digida/BigCities.csv - c 1000 строк
- http://www.uic.unn.ru/pustyn/data-sets/digida/Millions_Cities.csv - города миллионники
- Name,Country Code,Population,Coordinates,DIgital Elevation Model
Wiki page with data
Таблица
Название | Страна | Население |
---|---|---|
Rabat | MA | 1655753 |
Dombivli | IN | 1193000 |
Kallakurichi | IN | 1682687 |
Bekasi | ID | 2564940 |
Sofia | BG | 1152556 |
Nova Iguaçu | BR | 1002118 |
Ürümqi | CN | 3029372 |
Zhuhai | CN | 2207090 |
Qingdao | CN | 7172451 |
Berlin | DE | 3426354 |
Guayaquil | EC | 2723665 |
Buenos Aires | AR | 13076300 |
Johor Bahru | MY | 1711191 |
Kano | NG | 4103000 |
Pyongyang | KP | 3222000 |
Shymkent | KZ | 1200000 |
Baghdad | IQ | 7216000 |
Al Başrah al Qadīmah | IQ | 2015483 |
Bandar Lampung | ID | 1166066 |
Yunfu | CN | 2612800 |
Riyadh | SA | 4205961 |
Matola | MZ | 1032197 |
Seoul | KR | 10349312 |
Meerut | IN | 1223184 |
Camayenne | GN | 1871242 |
Dallas | US | 1300092 |
Cali | CO | 2392877 |
Douala | CM | 1338082 |
Zibo | CN | 3129228 |
Tianshui | CN | 1212791 |
Baoding | CN | 2739887 |
Dubai | AE | 3478300 |
Budta | PH | 1273715 |
Maracay | VE | 1754256 |
Nanchong | CN | 1858875 |
Lu’an | CN | 1644344 |
Jiaxing | CN | 1180000 |
Fuyang | CN | 1768947 |
Baku | AZ | 1116513 |
Abidjan | CI | 3677115 |
Yongzhou | CN | 1020715 |
Quanzhou | CN | 1469157 |
Yokohama | JP | 3761630 |
Tokyo | JP | 8336599 |
Mombasa | KE | 1208333 |
Ra’s Bayrūt | LB | 1251739 |
Tiruchirappalli | IN | 1022518 |
Nowrangapur | IN | 1220946 |
Gorakhpur | IN | 1324570 |
Aurangabad | IN | 1016441 |
Baoji | CN | 1437802 |
Addis Ababa | ET | 2757729 |
Voronezh | RU | 1047549 |
Daejeon | KR | 1469543 |
Mérida | MX | 1201000 |
Monterrey | MX | 1135512 |
Ordos | CN | 1940653 |
Yaoundé | CM | 1299369 |
Sanya | CN | 1031396 |
Qingyuan | CN | 1738424 |
Sharjah | AE | 1324473 |
Perth | AU | 1896548 |
Haikou | CN | 2873358 |
Foshan | CN | 9042509 |
Bengaluru | IN | 8443675 |
Medan | ID | 2435252 |
Santo Domingo | DO | 2201941 |
Adana | TR | 1248988 |
Taipei | TW | 7871900 |
Busan | KR | 3678555 |
Seongnam-si | KR | 1031935 |
San Antonio | US | 1434625 |
Samara | RU | 1163399 |
Harare | ZW | 1542813 |
Mosul | IQ | 1739800 |
Basrah | IQ | 2600000 |
Kabul | AF | 4434550 |
Hohhot | CN | 2350000 |
Belém | BR | 1407737 |
Linyi | CN | 2743843 |
Ho Chi Minh City | VN | 8993082 |
Brazzaville | CG | 1284609 |
Yixing | CN | 1285785 |
Qinzhou | CN | 1296300 |
Wuwei | CN | 1010295 |
Hefei | CN | 5050000 |
Handan | CN | 1358318 |
Jiangyin | CN | 1779515 |
Caloocan City | PH | 1500000 |
Soweto | ZA | 1695047 |
Córdoba | AR | 1428214 |
Hong Kong | HK | 7482500 |
Kanpur | IN | 2823249 |
Indore | IN | 1837041 |
Patna | IN | 1599920 |
Osaka | JP | 2753862 |
Sapporo | JP | 1973832 |
Kaduna | NG | 1582102 |
Benin City | NG | 1782000 |
Kazan | RU | 1243500 |
Kigali | RW | 1132686 |
Munich | DE | 1260391 |
Goiânia | BR | 1171195 |
Santiago | CL | 4837295 |
Zunyi | CN | 2037775 |
Zhanjiang | CN | 1400709 |
Wenzhou | CN | 2650000 |
Luohe | CN | 1294974 |
Kunming | CN | 3855346 |
Cixi | CN | 1457510 |
Hanzhong | CN | 1006557 |
Guangzhou | CN | 16096724 |
Phoenix | US | 1608139 |
Varanasi | IN | 1164404 |
Bhopāl | IN | 1599914 |
Agra | IN | 1430055 |
Al Mawşil al Jadīdah | IQ | 2065597 |
Yangon | MM | 4477638 |
Kathmandu | NP | 1442271 |
Cape Town | ZA | 4710000 |
Damascus | SY | 1569394 |
Rostov-na-Donu | RU | 1130305 |
Xinyang | CN | 1230042 |
Weinan | CN | 1199290 |
Shijiazhuang | CN | 3938513 |
Hengyang | CN | 1075516 |
Changchun | CN | 4714996 |
Tangerang | ID | 1911914 |
Copenhagen | DK | 1153615 |
Yinchuan | CN | 1487579 |
Zhangjiagang | CN | 1432044 |
Shanghai | CN | 22315474 |
Jieyang | CN | 1899394 |
Longyan | CN | 1025087 |
Budapest | HU | 1741041 |
Kyiv | UA | 2797553 |
Guadalajara | MX | 1495182 |
Onitsha | NG | 1553000 |
Kobe | JP | 1522188 |
Phnom Penh | KH | 1573544 |
Teni | IN | 1034724 |
Chennai | IN | 4681087 |
Tehran | IR | 7153309 |
Rome | IT | 2318895 |
Puebla | MX | 1692181 |
Ouagadougou | BF | 1086505 |
Santa Cruz de la Sierra | BO | 1831434 |
Zhaoqing | CN | 1553109 |
Wuxi | CN | 4396835 |
Taizhou | CN | 1607108 |
Suqian | CN | 1437685 |
Meishan | CN | 1107742 |
Hezhou | CN | 1005490 |
Changzhou | CN | 3290918 |
Coimbatore | IN | 2136916 |
Amritsar | IN | 1092450 |
Nizhniy Novgorod | RU | 1259013 |
Moscow | RU | 10381222 |
Omdurman | SD | 1200000 |
Khartoum | SD | 1974647 |
Durban | ZA | 3120282 |
Queens | US | 2272771 |
Caracas | VE | 3000000 |
Hiroshima | JP | 1199391 |
Saitama | JP | 1324854 |
Mandalay | MM | 1208099 |
Gujranwala | PK | 1384471 |
Lagos | NG | 15388000 |
Vadodara | IN | 1822221 |
Allahābād | IN | 1073438 |
Semarang | ID | 1653524 |
Paris | FR | 2138551 |
Anyang | CN | 1146839 |
Nanyang | CN | 1811812 |
Jinhua | CN | 1463990 |
Yangjiang | CN | 1292987 |
Sydney | AU | 4627345 |
Khulna | BD | 1342339 |
Dongguan | CN | 9644871 |
Beijing | CN | 18960744 |
Johannesburg | ZA | 5635127 |
Aleppo | SY | 1602264 |
Saint Petersburg | RU | 5351935 |
Shangqiu | CN | 1536392 |
Xinxiang | CN | 1047088 |
Wuhu | CN | 1598165 |
Wuhan | CN | 10392693 |
Bucharest | RO | 1877155 |
Gwangju | KR | 1490092 |
Casablanca | MA | 3144909 |
Jabalpur | IN | 1030168 |
London | GB | 8961989 |
Accra | GH | 1963264 |
Bogor | ID | 1099422 |
Huai'an | CN | 2494013 |
Nanchang | CN | 2357839 |
Liuzhou | CN | 1436599 |
Bijie | CN | 1137383 |
Manhattan | US | 1487536 |
Volgograd | RU | 1013533 |
Guarulhos | BR | 1169577 |
Manaus | BR | 1598210 |
Edmonton | CA | 1010899 |
Xuchang | CN | 1265536 |
Xi’an | CN | 9600000 |
Changde | CN | 1457419 |
Shaoguan | CN | 1028460 |
Santiago de los Caballeros | DO | 1200000 |
Algiers | DZ | 1977663 |
Alexandria | EG | 5263542 |
Brisbane | AU | 2189878 |
Jilin | CN | 1895865 |
Kota Bharu | MY | 1459994 |
Kakamega | KE | 1867579 |
Nashik | IN | 1289497 |
Lucknow | IN | 2472011 |
Kowloon | HK | 2303100 |
İzmir | TR | 2500603 |
Medina | SA | 1300000 |
San Diego | US | 1394928 |
Salvador | BR | 2711840 |
Yantai | CN | 2227733 |
Weifang | CN | 2044028 |
Tianjin | CN | 11090314 |
Suzhou | CN | 1647642 |
Shaoxing | CN | 2300000 |
Hangzhou | CN | 9236032 |
Giza | EG | 4367343 |
Datong | CN | 1850000 |
Anshan | CN | 1450000 |
Suwon | KR | 1241311 |
Incheon | KR | 2954955 |
Bamako | ML | 1297281 |
Gustavo Adolfo Madero | MX | 1185772 |
Manila | PH | 1600000 |
Lahore | PK | 6310888 |
Kumasi | GH | 1468609 |
Palembang | ID | 1668848 |
Xuzhou | CN | 1253991 |
Ranchi | IN | 1120374 |
Hyderābād | IN | 6809970 |
Bandung | ID | 2444160 |
Tashkent | UZ | 1978028 |
Hanoi | VN | 8053663 |
Donetsk | UA | 1024700 |
Brooklyn | US | 2736074 |
Kinshasa | CD | 7785965 |
Tangshan | CN | 3372102 |
Neijiang | CN | 1251095 |
Luanda | AO | 2776168 |
Yiwu | CN | 1481384 |
Baotou | CN | 2150000 |
Istanbul | TR | 14804116 |
Taichung | TW | 1040725 |
Daegu | KR | 2566540 |
Mexicali | MX | 1032686 |
Ciudad Juárez | MX | 1321004 |
Maputo | MZ | 1191613 |
Callao | PE | 1300000 |
Ciudad Nezahualcoyotl | MX | 1104585 |
Montréal | CA | 1762949 |
Zhengzhou | CN | 4253913 |
Xianyang | CN | 1034081 |
Medellín | CO | 1999979 |
Stockholm | SE | 1515017 |
Belgrade | RS | 1273651 |
Peshawar | PK | 1218773 |
Omsk | RU | 1172070 |
Kuala Lumpur | MY | 1453975 |
Ghāziābād | IN | 1199191 |
Ahmedabad | IN | 6357693 |
Iztapalapa | MX | 1815786 |
Yerevan | AM | 1093485 |
Melbourne | AU | 4246375 |
Dammam | SA | 1252523 |
Gaziantep | TR | 1065975 |
Asunción | PY | 1482200 |
Yekaterinburg | RU | 1495066 |
Hamburg | DE | 1845229 |
Nagpur | IN | 2228018 |
Makassar | ID | 1423877 |
Dublin | IE | 1024027 |
Brasília | BR | 2207718 |
Zhuzhou | CN | 1129687 |
Yancheng | CN | 1615717 |
Xining | CN | 1677177 |
Shantou | CN | 3838900 |
Putian | CN | 1539389 |
Lanzhou | CN | 3000000 |
Yiyang | CN | 1249807 |
Suzhou | CN | 6715559 |
Shenyang | CN | 7050000 |
Daqing | CN | 1604027 |
Rio de Janeiro | BR | 6023699 |
Curitiba | BR | 1718421 |
Tai’an | CN | 1735425 |
Ningbo | CN | 3731203 |
Jiujiang | CN | 1164268 |
Jiangmen | CN | 1795459 |
Huizhou | CN | 2900113 |
Changzhi | CN | 1214940 |
Fuzhou | CN | 3740000 |
Dazhou | CN | 1589435 |
Harbin | CN | 5242897 |
Tripoli | LY | 1150989 |
Dhanbad | IN | 1196214 |
Tabriz | IR | 1424641 |
Mashhad | IR | 2307177 |
Fushun | CN | 1400646 |
Changshu | CN | 1677050 |
Surabaya | ID | 2874314 |
Visakhapatnam | IN | 1063178 |
Vienna | AT | 1691468 |
Recife | BR | 1478098 |
Campinas | BR | 1031554 |
Zigong | CN | 1262064 |
Kunshan | CN | 2092496 |
Yichang | CN | 1350150 |
Nantong | CN | 2273326 |
Jingzhou | CN | 1052282 |
Fuzhou | CN | 1089888 |
Bayan Nur | CN | 1760000 |
Barranquilla | CO | 1206319 |
Prague | CZ | 1165581 |
Mumbai | IN | 12691836 |
Maracaibo | VE | 2225000 |
Dhaka | BD | 10356500 |
Jakarta | ID | 8540121 |
Batam | ID | 1164352 |
Mecca | SA | 1578722 |
Lusaka | ZM | 1267440 |
Ankara | TR | 3517182 |
Tbilisi | GE | 1049498 |
Ufa | RU | 1120547 |
Rawalpindi | PK | 1743101 |
Karachi | PK | 11624219 |
Tijuana | MX | 1300983 |
Ibadan | NG | 3649000 |
Faridabad | IN | 1220229 |
Kolkata | IN | 4631392 |
Milan | IT | 1371498 |
Yangzhou | CN | 1584237 |
Shangrao | CN | 1116486 |
Xiangyang | CN | 1294733 |
Qujing | CN | 1408500 |
Nanning | CN | 3839800 |
Huainan | CN | 1666826 |
Liupanshui | CN | 1320825 |
Havana | CU | 2163824 |
Bangkok | TH | 5104476 |
Kaohsiung | TW | 1519711 |
Zapopan | MX | 1142483 |
Davao | PH | 1776949 |
The Bronx | US | 1385108 |
San Jose | US | 1026908 |
Bogotá | CO | 7674366 |
Quito | EC | 2781641 |
Shubrā al Khaymah | EG | 1240289 |
Cairo | EG | 9606916 |
Birmingham | GB | 1141816 |
Port-au-Prince | HT | 1234742 |
León de los Aldama | MX | 1238962 |
Lima | PE | 7737002 |
Quezon City | PH | 2761720 |
Surat | IN | 4591246 |
Mexico City | MX | 12294193 |
Yichun | CN | 1045952 |
Taiyuan | CN | 4303673 |
Guankou | CN | 1380000 |
Jinan | CN | 4335989 |
Guigang | CN | 1086327 |
Dalian | CN | 4913879 |
Chongqing | CN | 7457599 |
Bozhou | CN | 1409436 |
Chelyabinsk | RU | 1202371 |
New York City | US | 8804190 |
Bursa | TR | 1412701 |
Dar es Salaam | TZ | 2698652 |
Malingao | PH | 1121974 |
Hyderabad | PK | 1386330 |
Warsaw | PL | 1702139 |
Kawasaki | JP | 1531646 |
Sendai | JP | 1096704 |
Almaty | KZ | 1977011 |
Novosibirsk | RU | 1612833 |
Philadelphia | US | 1603797 |
La Paz | BO | 2004652 |
Calgary | CA | 1019942 |
Toronto | CA | 2600000 |
Yulin | CN | 1056743 |
Nanjing | CN | 9314685 |
Kaifeng | CN | 1451741 |
Heze | CN | 1346717 |
Adelaide | AU | 1225235 |
Chattogram | BD | 3920222 |
Zhongshan | CN | 3841873 |
Pimpri | IN | 1284606 |
Hāora | IN | 1027672 |
Navi Mumbai | IN | 2600000 |
Krasnoyarsk | RU | 1090811 |
Shiyan | CN | 3460000 |
Jining | CN | 1241012 |
Huzhou | CN | 1015937 |
Chengdu | CN | 13568357 |
Kalyān | IN | 1262255 |
Jaipur | IN | 2711758 |
Shiraz | IR | 1249942 |
Amman | JO | 1275857 |
Fukuoka | JP | 1603543 |
Goyang-si | KR | 1073069 |
Antananarivo | MG | 1391433 |
Barquisimeto | VE | 1114097 |
Houston | US | 2304580 |
Kharkiv | UA | 1430885 |
Montevideo | UY | 1270737 |
Valencia | VE | 1619470 |
Nagoya | JP | 2191279 |
Beirut | LB | 1916100 |
Isfahan | IR | 1547164 |
Ecatepec de Morelos | MX | 1655015 |
Conakry | GN | 1767200 |
Brussels | BE | 1019022 |
Porto Alegre | BR | 1372741 |
Minsk | BY | 1742124 |
Lubumbashi | CD | 1373770 |
Xiamen | CN | 4617251 |
Shenzhen | CN | 17494398 |
Maoming | CN | 1307802 |
Changsha | CN | 3093980 |
Arequipa | PE | 1008290 |
Multan | PK | 1437230 |
Fortaleza | BR | 2400000 |
Jinjiang | CN | 1416151 |
Puyang | CN | 3590000 |
Huaibei | CN | 1113321 |
Taizhou | CN | 1485502 |
Jinzhong | CN | 1226617 |
Depok | ID | 2056400 |
Chicago | US | 2746388 |
Dakar | SN | 2476400 |
Kampala | UG | 1353189 |
Kyoto | JP | 1463723 |
Madurai | IN | 1465625 |
Karaj | IR | 1448075 |
Faisalabad | PK | 2506595 |
Port Harcourt | NG | 1865000 |
Nairobi | KE | 2750547 |
Rājkot | IN | 1390640 |
Pune | IN | 3124458 |
Ludhiāna | IN | 1545368 |
Jamshedpur | IN | 1339438 |
Lianyungang | CN | 2001009 |
São Paulo | BR | 10021295 |
Luoyang | CN | 1390581 |
Guiyang | CN | 3037159 |
Ganzhou | CN | 1977253 |
Madrid | ES | 3255944 |
Rosario | AR | 1173533 |
Mogadishu | SO | 2587183 |
Sanaa | YE | 1937451 |
Pretoria | ZA | 1619438 |
Los Angeles | US | 3898747 |
Santiago de Querétaro | MX | 1594212 |
Abuja | NG | 1235880 |
Tirunelveli | IN | 1435844 |
Thāne | IN | 1261517 |
Najafgarh | IN | 1365000 |
Delhi | IN | 10927986 |
South Tangerang | ID | 1365688 |
Jeddah | SA | 2867446 |
Singapore | SG | 5638700 |
Odesa | UA | 1013159 |
Belo Horizonte | BR | 2373224 |
Barcelona | ES | 1621537 |
Mianyang | CN | 1550000 |
Liaocheng | CN | 1229768 |
Guilin | CN | 1572300 |
Chaozhou | CN | 1750945 |
Snap! project with data
https://snap.berkeley.edu/snap/snap.html#present:Username=patarakin&ProjectName=BigCities